
Spitz League
To cover Japanese Spitz, German Spitz and Spitz Group dogs which are not covered by another League you can look at the left handside to see if your breed is listed.
I am in talks with a club to arrange for a Spitz Trophy all dates will be on the website as and when I know them.
Please send Handler/Owners name, Dogs KC Name, Pet Name, DOB and Grade and size
I will list all dogs here and all points will start Jan 1st 2008
If you want to add anything to the website please e-mail and we can see what we can sort out.
Rules
1. The Spitz Agility League, is for all dogs that qualify for the UK KENNEL CLUB SPITZ GROUP. KC and UKA placings are accepted we will keep the grade at the KC one as
The Spitz Trophy is the best overall dog.
2. All dogs must be purebred, crosses will be allowed if it is a Spitz group/ Sptiz group 1st cross
3. The league will run from 1st January 2008 to 31st December 2009 (inclusive).
4. There is no annual fee at this time, this may change in the future
5. No inter-club matches/winter leagues count toward the league.
6. No Pay on Day Classes count towards the league.
7. No Team, Pairs, Braces count towards the league.
8. In all categories, points for more than one dog cannot be added together.
9. It is the handlers’ responsibility to send in their points either by post, or email . Points must be submitted within one month from show date.
10. The league is concerned with the dog’s achievements; therefore you can still claim points even if run by a different handler.
11. Final results at the end of the year must be received no later than 31st January 2009.
12. Presentation of the annual awards will be made at TBA
13. You will continue in the grade that you started in, ie if you started at grade 1 on 1st January 2008 you will stay in that section until 1st January 2009
14. All points will be awarded according nice simple rules, 1st = 11 points, 10th = 2 points, all clear rounds = 1 point, I think with us being a small league lets keep it nice and simple
15. Your dog can be listed on the league at any age, but must be 18 months old before points will be awarded.
16. There will be a special run for all Spitz's at West Lakes Show in August please make sure that you book camping straight away if you want to attend e-mail me and I will get Joanne to e-mail you the entry form as soon as its out, make sure you send it straight back as camping is very limited.
| Handler | Dog KC Name | Dog Pet name | Grade | D.O.B | Breed | Size | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | clears | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Orrell
Spitz Group Breeds Ainu Dog Finnish Spitz Norbottenspitz
|
Zandaplatz Fascination AW | Riley | 7 | 24/06/01 | German Spitz | Small | 1 | 11 | ||||||||||
| Rowen Orrell | Nosregor Valentine Girl | Tammy | 3 | 14/02/03 | German Spitz | Small | ||||||||||||
| Debbie Deuchar | Ravenstone Bersin Krison | Krison | 3 | Norwegian Elkhound | Large | |||||||||||||
| Debbie Deuchar | Fullani Finnsmark | Finn | 3 | Norwegian Buhund | Large | |||||||||||||
| Kim Bailey | Charney Oparu Hosi | Opal | 3 | 05/10/05 | Japanese Spitz | Small | 1 | 3 | 13 | |||||||||
| Carolann Punton | Dark Storm Magic of Hollpaulann | 2 | 01/06/06 | German Spitz Klien | Small | |||||||||||||
| Veronica Brown | Springfarm the Blacksmith | Casper | 3 | 11/12/93 | German Spitz | Small | ||||||||||||
| Veronica Brown | Springfarm Music Centre | Darcy | 5 | 13/8/95 | German Spitz | Medium | ||||||||||||
| Sam Lord | Liubice Shine On | Rupert | 3 | 24/08/06 | German Spitz (Mittel) | Small | 13 | 1 | 2 | 1 | 167 | |||||||
| Carol Day | Pepperthyme Emily at Greymantle | Emma | 1 | 12/09/01 | Swedish Vallhund | Small | 1 | 2 | 1 | 1 | 40 | |||||||
| Martin Posnette | Greymantle Gee Spot Tornado | Frank | 1 | 22/01/05 | Swedish Vallhund | Small | ||||||||||||
| Tracy Ryan | Tip Top Tia | Tia | 5 | 06/03/97 | Pomeranian | Small | ||||||||||||
| Tracy Ryan | Merrytail Foxy Lad | Alfie | 5 | 02/04/03 | Pomeranian | Small | ||||||||||||
| Amanda Spinks | Runfold Fickle Fenella | Summer | 6 | 07.05.03 | German Spitz | Small | 1 | 1 | 18 | 32 | ||||||||
| Jackie Bromwich | Hindcross Tenshi AW | Tan | 7 | 12.12.99 | Japanese Spitz | Small | ||||||||||||
| Roger Wilkin | Bargeway Inside Story | Solomon | 3 | 26.01.01 | Keeshond | Large | ||||||||||||
| Christina Wilkin | Gavimir Japonica | Sheba | 5 | 02.02.02 | Keeshond | Medium | ||||||||||||
| Roger & Christina Wilkin | Foxifayre Bewitched AW(B) | Susie | 6 | 20.06.04 | Keeshond | Medium | ||||||||||||
| Abigail Williams | Devaldemar Monty of Erlas | Monty | 1 | 29/11/06 | Japanese Spitz | Medium | ||||||||||||
| Angie Tydeman | Alaskan Klee Kai | |||||||||||||||||
| Keri Graham | Quiz's Mate Noddy | Noddy | 2 | 01/07/03 | German Spitz | Small | ||||||||||||
| Carolyn Snowdon | Schipdale Florence | Minnie | 6 | 15/02/03 | Schipperke | Small | 2 | 2 | ||||||||||
